<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K i n d e v &#187; Productivity</title>
	<atom:link href="http://www.kindev.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kindev.com</link>
	<description>Research &#38; Develop Open Source Blueprints</description>
	<lastBuildDate>Thu, 12 Jan 2012 12:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GNOME Activity Journal: Tool for easily browsing and finding files</title>
		<link>http://www.kindev.com/gnome-activity-journal/</link>
		<comments>http://www.kindev.com/gnome-activity-journal/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:14:28 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=938</guid>
		<description><![CDATA[The GNOME Activity Journal is a tool for easily browsing and finding files on your computer. It uses Zeitgeist to get information on what files/websites/contacts/etc. you worked with and Tracker to get information about the current state of the files and all sorts of meta-data (including tags). Example: John turns on his computer to work [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/gnome-activity-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GnuCash: Personal and small-business financial-accounting software</title>
		<link>http://www.kindev.com/gnucash-personal-and-small-business-financial-accounting-software/</link>
		<comments>http://www.kindev.com/gnucash-personal-and-small-business-financial-accounting-software/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:57:10 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=775</guid>
		<description><![CDATA[GnuCash is personal and small-business financial-accounting software, freely licensed under the GNU GPL and available for GNU/Linux, BSD, Solaris, Mac OS X and Microsoft Windows. Designed to be easy to use, yet powerful and flexible, GnuCash allows you to track bank accounts, stocks, income and expenses. As quick and intuitive to use as a checkbook [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/gnucash-personal-and-small-business-financial-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dia: Informal diagrams for casual use</title>
		<link>http://www.kindev.com/dia/</link>
		<comments>http://www.kindev.com/dia/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:54:50 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=224</guid>
		<description><![CDATA[Dia is roughly inspired by the commercial Windows program &#8216;Visio&#8217;, though more geared towards informal diagrams for casual use. It can be used to draw many different kinds of diagrams. It currently has special objects to help draw entity relationship diagrams, UML diagrams, flowcharts, network diagrams, and many other diagrams. It is also possible to [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/dia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice.org: Open-source office software suite</title>
		<link>http://www.kindev.com/openoffice/</link>
		<comments>http://www.kindev.com/openoffice/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:50:28 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Office Suite]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=220</guid>
		<description><![CDATA[OpenOffice.org is the leading open-source office software suite for word processing, spreadsheets, presentations, graphics, databases and more. It is available in many languages and works on all common computers. It stores all your data in an international open standard format and can also read and write files from other common office software packages. It can [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/openoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDFedit: Manipulating PDF documents</title>
		<link>http://www.kindev.com/pdfedit/</link>
		<comments>http://www.kindev.com/pdfedit/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:49:08 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=181</guid>
		<description><![CDATA[PDFedit is free and open source library for manipulating PDF documents, released under terms of GNU GPL version 2. It includes PDF manipulating library based on xpdf, GUI and set of command line tools. Multiplatform library working on Unix systems, Windows32/64 and also Windows CE and others. You can use it to read, change and extract information [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/pdfedit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribus: Professional desktop publishing</title>
		<link>http://www.kindev.com/scribus/</link>
		<comments>http://www.kindev.com/scribus/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:15:05 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Document Publishing]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=162</guid>
		<description><![CDATA[Scribus is powerful software that helps you create great looking documents of all kinds. It also comes with a lot of support options to help you achieve the best result. Scribus is an Open Source program that brings award-winning professional page layout to Linux/UNIX, Mac OS X, OS/2 Warp 4/eComStation and Windows desktops with a combination of &#8220;press-ready&#8221; [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/scribus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zim Desktop: Brings the concept of a wiki to your desktop.</title>
		<link>http://www.kindev.com/zim-desktop/</link>
		<comments>http://www.kindev.com/zim-desktop/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:59:08 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=146</guid>
		<description><![CDATA[Zim brings the concept of a wiki to your desktop. Store information, link pages and edit with WYSISYG markup. Creating a new page is as easy as linking to a non-existing page. Pages are stored in a folder structure, like in an outliner, and can have attachments. This tool can be used to keep track [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/zim-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench: Visual Database Design</title>
		<link>http://www.kindev.com/mysql-workbench/</link>
		<comments>http://www.kindev.com/mysql-workbench/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:21:27 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Database Manager]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=126</guid>
		<description><![CDATA[MySQL Workbench enables a DBA, developer, or data architect to visually design, generate, and manage all types of databases including Web, OLTP, and data warehouse databases. It includes everything a data modeler needs for creating complex ER models, and also delivers key features for performing difficult change management and documentation tasks that normally require much [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/mysql-workbench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAMPP: Apache, MySQL, Perl and PHP for developers</title>
		<link>http://www.kindev.com/xampp/</link>
		<comments>http://www.kindev.com/xampp/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:03:00 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[System Software]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=114</guid>
		<description><![CDATA[Many people know from their own experience that it&#8217;s not easy to install an Apache web server and it gets harder if you want to add MySQL, PHP and Perl. XAMPP is an easy to install Apache distribution containing MySQL, PHP and Perl. XAMPP is really very easy to install and to use &#8211; just [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/xampp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freemind: mind-mapping software</title>
		<link>http://www.kindev.com/freemind/</link>
		<comments>http://www.kindev.com/freemind/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:01:34 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Mind-Mapping]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=107</guid>
		<description><![CDATA[FreeMind is a premier free mind-mapping software written in Java. Mind-mapping software is used to create diagrams of relationships between ideas or other pieces of information. It has been suggested that the mind mapping technique can improve learning/study efficiency up to 15% over conventional note taking. Website: http://freemind.sourceforge.net/wiki/index.php/Main_Page]]></description>
		<wfw:commentRss>http://www.kindev.com/freemind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox: sync your files online and across your computers.</title>
		<link>http://www.kindev.com/dropbox/</link>
		<comments>http://www.kindev.com/dropbox/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:03:52 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[File Synchronization]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://dev.kindev.com/?p=39</guid>
		<description><![CDATA[Dropbox allows you to sync your files online and across your computers automatically. Sharing files is simple and can be done with only a few clicks.Dropbox backs up your files online without you having to think about it.A copy of your files are stored on Dropbox&#8217;s secure servers. This lets you access them from any [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotero: collect, manage, and cite your research sources</title>
		<link>http://www.kindev.com/zotero/</link>
		<comments>http://www.kindev.com/zotero/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:58:26 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Firefox extension]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dev.kindev.com/?p=35</guid>
		<description><![CDATA[Zotero [zoh-TAIR-oh] is a free, easy-to-use Firefox extension to help you collect, manage, and cite your research sources. It lives right where you do your work—in the web browser itself. Website: http://www.zotero.org/]]></description>
		<wfw:commentRss>http://www.kindev.com/zotero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

