<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K i n d e v &#187; Enterprise Application</title>
	<atom:link href="http://www.kindev.com/category/enterprise-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kindev.com</link>
	<description>Research &#38; Develop Open Source Blueprints</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OpenEMR &#8211; Open Source electronic health records and medical practice management</title>
		<link>http://www.kindev.com/1300/</link>
		<comments>http://www.kindev.com/1300/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:26:32 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1300</guid>
		<description><![CDATA[OpenEMR is a Free and Open Source electronic health records and medical practice management application. It is ONC Complete Ambulatory EHR Certified and it features fully integrated electronic health records, practice management, scheduling, electronic billing, internationalization, free support, a vibrant community, and a whole lot more. It can run on Windows, Linux, Mac OS X, [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/1300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amahi: Powerful, Simple Home Server</title>
		<link>http://www.kindev.com/amahi/</link>
		<comments>http://www.kindev.com/amahi/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 12:03:53 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[System Software]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1273</guid>
		<description><![CDATA[The Amahi Linux Home Server makes your home networking simple. We like to call the Amahi servers HDAs, for &#8220;Home Digital Assistants.&#8221; Each HDA delivers all the functionality you would want in a home server, while being as easy to use as a web browser. The core functionality available in the base Amahi HDA install [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/amahi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenFire: Real time collaboration (RTC) server</title>
		<link>http://www.kindev.com/openfire/</link>
		<comments>http://www.kindev.com/openfire/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:26:45 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1263</guid>
		<description><![CDATA[Openfire is a real time collaboration (RTC) server licensed under the Open Source GPL. It uses the only widely adopted open protocol for instant messaging, XMPP (also called Jabber). Openfire is incredibly easy to setup and administer, but offers rock-solid security and performance. Igniterealtime is a professionally-led (from Jive Software) Open Source community composed of [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/openfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobbler: An open source installation server</title>
		<link>http://www.kindev.com/cobbler/</link>
		<comments>http://www.kindev.com/cobbler/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 21:36:16 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[System Software]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1259</guid>
		<description><![CDATA[Cobbler is a Linux installation server that allows for rapid setup of network installation environments. It glues together and automates many associated Linux tasks so you do not have to hop between lots of various commands and applications when rolling out new systems, and, in some cases, changing existing ones. With a simple series of [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/cobbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVAS: Open Vulnerability Assessment System</title>
		<link>http://www.kindev.com/openvas/</link>
		<comments>http://www.kindev.com/openvas/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 02:34:14 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[System Software]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1240</guid>
		<description><![CDATA[The Open Vulnerability Assessment System (OpenVAS) is a framework of several services and tools offering a comprehensive and powerful vulnerability scanning and vulnerability management solution. The actual security scanner is accompanied with a daily updated feed of Network Vulnerability Tests (NVTs), over 18.000 in total (as of August 2010). All OpenVAS products are Free Software and mostly [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/openvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNS3 &#8211; Graphical Network Simulator</title>
		<link>http://www.kindev.com/gns/</link>
		<comments>http://www.kindev.com/gns/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:49:50 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[System Software]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Network simulator]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1236</guid>
		<description><![CDATA[GNS3 is a graphical network simulator that allows simulation of complex networks. To allow complete simulations, GNS3 is strongly linked with : Dynamips, the core program that allows Cisco IOS emulation. Dynagen, a text-based front-end for Dynamips. Qemu, a generic and open source machine emulator and virtualizer. GNS3 is an excellent complementary tool to real labs for network engineers, administrators [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/gns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GATE: a full-lifecycle open source solution for text processing</title>
		<link>http://www.kindev.com/gate/</link>
		<comments>http://www.kindev.com/gate/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:57:00 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[System Software]]></category>
		<category><![CDATA[text engineering]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1232</guid>
		<description><![CDATA[GATE is over 15 years old and is in active use for all types of computational task involving human language. GATE excels at text analysis of all shapes and sizes. From large corporations to small startups, from €multi-million research consortia to undergraduate projects, their user community is the largest and most diverse of any system [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppet &#8211; Data center automation and configuration management</title>
		<link>http://www.kindev.com/puppet/</link>
		<comments>http://www.kindev.com/puppet/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:43:35 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[System Software]]></category>
		<category><![CDATA[Logging System Management]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Network Management System]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1229</guid>
		<description><![CDATA[Puppet is an open source data center automation and configuration management framework. Puppet provides system administrators with a simplified platform that allows for consistent, transparent, and flexible systems management. Puppet lets System Administrators spend less time on mundane tasks and instead focus on managing their infrastructure strategically. Puppet’s declarative language describes your system configuration, allowing you to [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/puppet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciitix-Wifi: turnkey solution for a WiFi hotspot</title>
		<link>http://www.kindev.com/ciitix-wif/</link>
		<comments>http://www.kindev.com/ciitix-wif/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:09:58 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1225</guid>
		<description><![CDATA[It is a turnkey solution to your WiFi hotspot needs. Built onto the rock solid stable debian linux, setting up a secure (TTLS) WiFi hotspot is just a minute away. Website: http://ciitix.ciit.net.pk/index.php/ciitix-wifi How to: http://www.howtoforge.com/how-to-set-up-an-aaa-server-with-ciitix-wifi]]></description>
		<wfw:commentRss>http://www.kindev.com/ciitix-wif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVBX: web-based open source phone system for business.</title>
		<link>http://www.kindev.com/openvbx/</link>
		<comments>http://www.kindev.com/openvbx/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:49:39 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1208</guid>
		<description><![CDATA[Get virtual phone numbers, and build business apps with the easy drag &#8216;n drop editor. OpenVBX comes with applets for auto-attendants, call forwarding, voicemails (with transcription), receiving text messages and more. Integrate OpenVBX with your existing systems. Build your own custom phone applets with just a little bit of PHP. Rebrand and resell OpenVBX to [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/openvbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLITE:  self-contained, serverless, zero-configuration, transactional SQL database engine</title>
		<link>http://www.kindev.com/sqlite/</link>
		<comments>http://www.kindev.com/sqlite/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:30:53 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1204</guid>
		<description><![CDATA[SQLite is a in-process library that implements a self-contained, serverless, zero-configuration, transactional SQL database engine. The code for SQLite is in the public domain and is thus free for use for any purpose, commercial or private. SQLite is currently found in more applications than we can count, including several high-profile projects. SQLite is an embedded SQL [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/sqlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOG: Linux-based, free and open source computer imaging solution</title>
		<link>http://www.kindev.com/fog/</link>
		<comments>http://www.kindev.com/fog/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:46:43 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1196</guid>
		<description><![CDATA[FOG is a Linux-based, free and open source computer imaging solution for Windows XP, Vista and 7 that ties together a few open-source tools with a php-based web interface. FOG doesn&#8217;t use any boot disks, or CDs; everything is done via TFTP and PXE. Also with fog many drivers are built into the kernel, so [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KontrolPack: Control Windows, GNU/Linux and Mac OS X simultaneously</title>
		<link>http://www.kindev.com/kontrolpack/</link>
		<comments>http://www.kindev.com/kontrolpack/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:23:53 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Remote Control]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1192</guid>
		<description><![CDATA[KontrolPack is a cross-platform network controller. KontrolPack provides a large list of network related features such as : remote shell command execution, file transfer, network overview, etc&#8230; The objective of this project is to improve system interoperability by connecting remote computers, regardless of their operating system, and remotely executing shell commands over the network. You can [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/kontrolpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bika: one-stop web-based LIMS</title>
		<link>http://www.kindev.com/bika-one-stop-web-based-lims/</link>
		<comments>http://www.kindev.com/bika-one-stop-web-based-lims/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 03:55:50 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[LIMS]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1186</guid>
		<description><![CDATA[Built using cutting edge software technologies, Bika combines web content management and workflow processing for a one-stop web-based LIMS. Bika is an open source solution, there is no vendor lock-in and your LIMS can be extended and tailored to exact requirement. Robust FOSS industry-standard platforms proven by years of use reduce the cost of LIMS ownership. Bika [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/bika-one-stop-web-based-lims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenProj: Open source project management solution</title>
		<link>http://www.kindev.com/openproj/</link>
		<comments>http://www.kindev.com/openproj/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:42:11 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1180</guid>
		<description><![CDATA[OpenProj is a free, open source project management solution. OpenProj is a replacement of Microsoft Project and other commercial project solutions. The OpenProj solution has been download more than 1,250,000 times in the few months since launch and is being used in over 142 countries. A free download of OpenProj is available here and is distributed [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/openproj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTALC: Intelligent Teaching And Learning with Computers</title>
		<link>http://www.kindev.com/italc/</link>
		<comments>http://www.kindev.com/italc/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:13:52 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Remote Control]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1171</guid>
		<description><![CDATA[iTALC is a use- and powerful didactical tool for teachers. It lets you view and control other computers in your network in several ways. It supports Linux and Windows 2000/XP (Vista support will come) and it even can be used transparently in mixed environments! In contrast to widely used commercial equivalent software, iTALC is free! [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/italc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Invoices: Open source web-based invoicing system</title>
		<link>http://www.kindev.com/simpleinvoice/</link>
		<comments>http://www.kindev.com/simpleinvoice/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:44:01 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[invoice]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1163</guid>
		<description><![CDATA[Simple Invoices is Free/Open Source Software, community developed, and designed to get the job done. There is no hype, no buzz words, and no features you are never going to use. It&#8217;s aimed at freelancers, or small businesses and non-profit organizations that need casual invoicing. Interesting Article: http://www.linuxuser.co.uk/reviews/simple-invoices-review/ Website: http://www.simpleinvoices.org/]]></description>
		<wfw:commentRss>http://www.kindev.com/simpleinvoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxid: The next generation of ePremium eCommerce</title>
		<link>http://www.kindev.com/oxid/</link>
		<comments>http://www.kindev.com/oxid/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:13:12 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1152</guid>
		<description><![CDATA[OXID eShop Community Edition is a proven and flexible open source software. Thousands of online businesses worldwide use its extensive functionality to create optimum eCommerce solutions. With its modular, state-of-the-art and standards-based architecture, customization is easy. The Community Edition is licensed as free and open source software under GNU GPLv3, while the Professional Edition uses [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/oxid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opentaps: Open Source ERP + CRM,  a fully integrated application</title>
		<link>http://www.kindev.com/opentaps/</link>
		<comments>http://www.kindev.com/opentaps/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:11:58 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1100</guid>
		<description><![CDATA[opentaps Open Source ERP + CRM is a fully integrated application suite that brings together top-tier open source projects to help you manage your business more effectively. Today, opentaps supports ecommerce, Customer Relationship Management, Warehouse and Inventory Management, Supply Chain Management, and Financial Management to Business Intelligence and mobility integration out-of-the-box. Website: http://www.opentaps.org]]></description>
		<wfw:commentRss>http://www.kindev.com/opentaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora Directory Server: An enterprise-ready LDAP server</title>
		<link>http://www.kindev.com/fedora-directory/</link>
		<comments>http://www.kindev.com/fedora-directory/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:31:53 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[directory server]]></category>
		<category><![CDATA[ldap]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1051</guid>
		<description><![CDATA[A directory server provides a centralized directory service for your intranet, network, and extranet information. Directory Server integrates with existing systems and acts as a centralized repository for the consolidation of employee, customer, supplier, and partner information. You can extend Directory Server to manage user profiles and preferences, as well as extranet user authentication. With [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/fedora-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JobberBase: Open source job board software</title>
		<link>http://www.kindev.com/jobberboard/</link>
		<comments>http://www.kindev.com/jobberboard/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:21:10 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[job board]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1047</guid>
		<description><![CDATA[jobberBase is the open-source job board software that helps you set up a jobsite in minutes! jobberBase Features: job posting without account; powerful job searching; apply to interesting jobs; administration panel; RSS feeds; javascript badge/widget; homepage-featured jobs management; locations management; Website: http://www.jobberbase.com/]]></description>
		<wfw:commentRss>http://www.kindev.com/jobberboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteelBlue: Open source Web application server</title>
		<link>http://www.kindev.com/steelblue/</link>
		<comments>http://www.kindev.com/steelblue/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:14:33 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[application server]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1043</guid>
		<description><![CDATA[SteelBlue is an open-source Web application server environment in which Web-database applications can be developed completely in an extended HTML language. Similar to ColdFusion and Story Server, session and user-associated data as well as SQL commands can be directly embedded into the HTML page. Therefore, no CGI programming experience is required to develop applications with [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/steelblue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin: Build an online community</title>
		<link>http://www.kindev.com/dolphin/</link>
		<comments>http://www.kindev.com/dolphin/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:10:31 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1038</guid>
		<description><![CDATA[YouTube, MySpace, Odeo, Flickr, Match and Facebook &#8211; all in one, customizable and under your full control. You&#8217;re limited only by your imagination &#8211; not by software. Dolphin Smart Community Builder is a universal, free, open source software that allows you to build any kind of online community. With a huge variety of features &#38; [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/dolphin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailman: Mailing List Manager</title>
		<link>http://www.kindev.com/mailman/</link>
		<comments>http://www.kindev.com/mailman/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:00:51 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[e-newsletter]]></category>
		<category><![CDATA[mailing list]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1034</guid>
		<description><![CDATA[Mailman is free software for managing electronic mail discussion and e-newsletter lists. Mailman is integrated with the web, making it easy for users to manage their accounts and for list owners to administer their lists. Mailman supports built-in archiving, automatic bounce processing, content filtering, digest delivery, spam filters, and more. Mailman is free software, distributed under [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/mailman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGroupware: Enterprise ready groupware software</title>
		<link>http://www.kindev.com/egroupware/</link>
		<comments>http://www.kindev.com/egroupware/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:39:08 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[appintments]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[todos]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=1013</guid>
		<description><![CDATA[EGroupware is a enterprise ready groupware software for your network. It enables you to manage contacts, appointments, todos and many more for your whole business. EGroupware is a groupware server. It comes with a native web-interface which allowes to access your data from any platform all over the planet. Moreover you also have the choice to [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/egroupware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elgg: Open source social platform</title>
		<link>http://www.kindev.com/elgg/</link>
		<comments>http://www.kindev.com/elgg/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:32:42 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[social platform]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=893</guid>
		<description><![CDATA[Elgg, started in 2004, is an open source social platform which powers all kinds of social environments &#8211; from education to business and sports such as rugby. If you are looking to create your own social application or want to build and run a site for your organisation, Elgg is a great choice as it [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/elgg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery: A new kind of JavaScript Library</title>
		<link>http://www.kindev.com/jquery/</link>
		<comments>http://www.kindev.com/jquery/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:20:37 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=885</guid>
		<description><![CDATA[jQuery is a new kind of JavaScript Library. jQuery is a fast and concise JavaScript Library that simplifies HTML document traversing, event handling, animating, and Ajax interactions for rapid web development. jQuery is designed to change the way that you write JavaScript. Website: http://jquery.com/]]></description>
		<wfw:commentRss>http://www.kindev.com/jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtueMart: Shopping Cart Software</title>
		<link>http://www.kindev.com/virtuemart/</link>
		<comments>http://www.kindev.com/virtuemart/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:25:19 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=872</guid>
		<description><![CDATA[VirtueMart is an Open Source E-Commerce solution to be used together with a Content Management System (CMS) called Joomla!. Joomla! and VirtueMart are written in PHP and can be used in typical PHP/MySQL environments. With it&#8217;s a fully-featured eCommerce Engine VirtueMart is perfect to sell your Goods online and drive your Business to new Heights. [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/virtuemart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatusNet: Microblogging the twitter way</title>
		<link>http://www.kindev.com/statusnet/</link>
		<comments>http://www.kindev.com/statusnet/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:57:38 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Microblogging]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=813</guid>
		<description><![CDATA[Bring the conversation to your domain. StatusNet is the open source microblogging platform that helps you share and connect in real-time within your own domain. With StatusNet you can encourage collaboration, build and engage your community, and be in command of your brand. Website: http://status.net/ Community Website: http://status.net/open-source]]></description>
		<wfw:commentRss>http://www.kindev.com/statusnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho BI Suite: Business intelligence</title>
		<link>http://www.kindev.com/pentaho/</link>
		<comments>http://www.kindev.com/pentaho/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:19:33 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=810</guid>
		<description><![CDATA[The Pentaho BI Suite provides a full spectrum of business intelligence (BI) capabilities including query and reporting, interactive analysis, dashboards, data integration/ETL, data mining, and a BI platform that has made it the world&#8217;s most popular open source BI suite. The suite includes ETL, OLAP analysis, metadata, data mining, reporting, dashboards and a platform that [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/pentaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbeon Forms: An open source forms solution</title>
		<link>http://www.kindev.com/orbeon/</link>
		<comments>http://www.kindev.com/orbeon/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:53:57 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Forms Management]]></category>

		<guid isPermaLink="false">http://www.kindev.com/?p=801</guid>
		<description><![CDATA[Orbeon Forms is an open source forms solution that handles the complexity of forms typical of the enterprise or government. It is delivered to standard web browsers (including Internet Explorer, Firefox, Safari and Opera) thanks to XForms and Ajax technology, with no need for client-side software or plugins. Orbeon Forms allows you to build fully [...]]]></description>
		<wfw:commentRss>http://www.kindev.com/orbeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen: A highly-scalable software for libraries</title>
		<link>http://www.kindev.com/evergreen/</link>
		<comments>http://www.kindev.com/evergreen/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:18:35 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Library Management]]></category>

